<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://mmatycoon.info/index.php?action=history&amp;feed=atom&amp;title=Pound_for_Pound_%28P4P%29_rankings</id>
	<title>Pound for Pound (P4P) rankings - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://mmatycoon.info/index.php?action=history&amp;feed=atom&amp;title=Pound_for_Pound_%28P4P%29_rankings"/>
	<link rel="alternate" type="text/html" href="https://mmatycoon.info/index.php?title=Pound_for_Pound_(P4P)_rankings&amp;action=history"/>
	<updated>2026-04-17T10:51:52Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.42.3</generator>
	<entry>
		<id>https://mmatycoon.info/index.php?title=Pound_for_Pound_(P4P)_rankings&amp;diff=42&amp;oldid=prev</id>
		<title>MMATycoon: Created page with &quot;right P4P (pound for pound) rankings are the overall fighter rankings for the game. We take the overall hype rating and rank all the fighters in the game based on that figure, so if your fighter has the highest hype rating, he will be the P4P top ranked fighter in the game.  However, depending on his popularity, he may not be the fighter who draws the highest Event Attendances and Pay Per View, as this is calculated using a combination of b...&quot;</title>
		<link rel="alternate" type="text/html" href="https://mmatycoon.info/index.php?title=Pound_for_Pound_(P4P)_rankings&amp;diff=42&amp;oldid=prev"/>
		<updated>2024-12-10T23:58:03Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php?title=File:Official_help.jpg&quot; title=&quot;File:Official help.jpg&quot;&gt;right&lt;/a&gt; P4P (pound for pound) rankings are the overall fighter rankings for the game. We take the overall hype rating and rank all the fighters in the game based on that figure, so if your fighter has the highest hype rating, he will be the P4P top ranked fighter in the game.  However, depending on his popularity, he may not be the fighter who draws the highest Event Attendances and &lt;a href=&quot;/index.php?title=Pay_Per_View&quot; title=&quot;Pay Per View&quot;&gt;Pay Per View&lt;/a&gt;, as this is calculated using a combination of b...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Páàjì titun&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:Official_help.jpg|right]]&lt;br /&gt;
P4P (pound for pound) rankings are the overall fighter rankings for the game. We take the overall hype rating and rank all the fighters in the game based on that figure, so if your fighter has the highest hype rating, he will be the P4P top ranked fighter in the game.&lt;br /&gt;
&lt;br /&gt;
However, depending on his popularity, he may not be the fighter who draws the highest Event Attendances and [[Pay Per View]], as this is calculated using a combination of both [[Hype|Fighter Hype]] and [[Popularity|Fighter Popularity]].&lt;br /&gt;
&lt;br /&gt;
== See also ==&lt;br /&gt;
&lt;br /&gt;
* [[Weight class rankings]]&lt;/div&gt;</summary>
		<author><name>MMATycoon</name></author>
	</entry>
</feed>