<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://mmatycoon.info/index.php?action=history&amp;feed=atom&amp;title=Skill_values</id>
	<title>Skill values - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://mmatycoon.info/index.php?action=history&amp;feed=atom&amp;title=Skill_values"/>
	<link rel="alternate" type="text/html" href="https://mmatycoon.info/index.php?title=Skill_values&amp;action=history"/>
	<updated>2026-04-17T10:47:35Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.42.3</generator>
	<entry>
		<id>https://mmatycoon.info/index.php?title=Skill_values&amp;diff=199&amp;oldid=prev</id>
		<title>MMATycoon: Created page with &quot;rightFighter skill values are stored as a value between 1 and 150, however to make things a bit more interesting we display these values as a descriptive words. Each range includes 10 points.   Also, your fighter will be allocated an appropriate BJJ belt based on their BJJ rating. There are 6 belts and this value will be visible to your opponents via your fighter&#039;s profile page.  ==General skills== *Useless (0-9.99) *Abysmal...&quot;</title>
		<link rel="alternate" type="text/html" href="https://mmatycoon.info/index.php?title=Skill_values&amp;diff=199&amp;oldid=prev"/>
		<updated>2024-12-11T21:48:57Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php?title=File:Official_help.jpg&quot; title=&quot;File:Official help.jpg&quot;&gt;right&lt;/a&gt;&lt;a href=&quot;/index.php?title=Fighter_skills&quot; title=&quot;Fighter skills&quot;&gt;Fighter skill&lt;/a&gt; values are stored as a value between 1 and 150, however to make things a bit more interesting we display these values as a descriptive words. Each range includes 10 points.   Also, your fighter will be allocated an appropriate BJJ belt based on their BJJ rating. There are 6 belts and this value will be visible to your opponents via your fighter&amp;#039;s profile page.  ==General skills== *Useless (0-9.99) *Abysmal...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Páàjì titun&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Image:official_help.jpg|right]][[fighter skills|Fighter skill]] values are stored as a value between 1 and 150, however to make things a bit more interesting we display these values as a descriptive words. Each range includes 10 points. &lt;br /&gt;
&lt;br /&gt;
Also, your fighter will be allocated an appropriate BJJ belt based on their BJJ rating. There are 6 belts and this value will be visible to your opponents via your fighter&amp;#039;s profile page.&lt;br /&gt;
&lt;br /&gt;
==General skills==&lt;br /&gt;
*Useless (0-9.99)&lt;br /&gt;
*Abysmal (10-19.99)	&lt;br /&gt;
*Woeful	(20-29.99)&lt;br /&gt;
*Feeble	(30-39.99)&lt;br /&gt;
*Mediocre (40-49.99)	&lt;br /&gt;
*Competent (50-59.99)	&lt;br /&gt;
*Respectable (60-69.99)	&lt;br /&gt;
*Proficient (70-79.99)	&lt;br /&gt;
*Strong	(80-89.99)&lt;br /&gt;
*Superb	(90-99.99)&lt;br /&gt;
*Remarkable (100-109.99)	&lt;br /&gt;
*Wonderful (110-119.99)	&lt;br /&gt;
*Exceptional (120-129.99)	&lt;br /&gt;
*Sensational (130-139.99)	&lt;br /&gt;
*Elite (140+)&lt;br /&gt;
&lt;br /&gt;
==BJJ Belts==&lt;br /&gt;
I&amp;#039;m not going to give away at what point your fighter will pop between levels, so you&amp;#039;ll just have to figure it out for yourself. The only clue is that it is non-linear.&lt;br /&gt;
*White&lt;br /&gt;
*Blue&lt;br /&gt;
*Purple&lt;br /&gt;
*Brown&lt;br /&gt;
*Black &lt;br /&gt;
*Red&lt;br /&gt;
&lt;br /&gt;
==See also==&lt;br /&gt;
*[[Clothing condition]]&lt;br /&gt;
*[[gyms#Gym - Equipment quality|Gym - Equipment quality]]&lt;br /&gt;
*[[gyms#Gym - Cleanliness|Gym - Cleanliness]]&lt;/div&gt;</summary>
		<author><name>MMATycoon</name></author>
	</entry>
</feed>