Uploads by MMATycoon

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
13:55, 5 August 2014 Shieldtemplates.jpg (file) 87 KB trophies templates 1
14:36, 19 December 2013 Ground hierarchy.gif (file) 20 KB Updated 19th Dec 2013 2
14:23, 19 December 2013 Standup hierarchy.gif (file) 15 KB Updated 19th Dec 2013 4
14:14, 19 December 2013 Clinch hierarchy.gif (file) 12 KB Updated 19th Dec 2013 3
15:16, 24 September 2013 Fighter progress.png (file) 36 KB Example of an MMA Tycoon fighter's secondary skills progress over 10 weeks. 1
08:10, 4 November 2012 13520222566479.jpg (file) 9 KB   1
08:09, 4 November 2012 13519981064787.jpg (file) 16 KB   1
08:08, 4 November 2012 13516717509427.jpg (file) 8 KB   1
08:08, 4 November 2012 1349783045JonSnow.jpg (file) 56 KB   1
08:07, 4 November 2012 1349407291Malzahar.jpg (file) 51 KB   1
08:07, 4 November 2012 1348557349oompa.jpg (file) 33 KB   1
09:25, 2 May 2012 Manager.png (file) 49 KB   1
09:24, 2 May 2012 Large logo2.png (file) 107 KB   1
09:20, 2 May 2012 Bloodsplatter.png (file) 59 KB   1
09:20, 2 May 2012 Man5.png (file) 147 KB   1
09:20, 2 May 2012 Man4.png (file) 81 KB   1
09:19, 2 May 2012 Man 3 knee.png (file) 136 KB   1
09:19, 2 May 2012 Man 2.png (file) 151 KB   1
09:19, 2 May 2012 Man 1.png (file) 95 KB   1
09:19, 2 May 2012 Businessman.png (file) 33 KB   1
09:17, 2 May 2012 Flag balls.png (file) 291 KB   1
09:08, 2 May 2012 Blank header bits.png (file) 165 KB   1
09:05, 2 May 2012 Cozad mma academy logo large.png (file) 413 KB   1
09:04, 2 May 2012 Businessmen large.png (file) 635 KB   1
08:16, 1 May 2012 Training curve changes april 2012.jpg (file) 33 KB   2
15:20, 21 March 2012 Size4a.png (file) 22 KB 20 seater jet, template 1. 1
15:18, 21 March 2012 Size5a.png (file) 22 KB 25 seater jet, template 1. 1
15:18, 21 March 2012 Size5b.jpg (file) 14 KB 25 seater jet, template 2. 1
15:17, 21 March 2012 Size4b.jpg (file) 14 KB 20 seater jet, template 2. 1
15:17, 21 March 2012 Size3b.jpg (file) 13 KB 15 seater jet, template 2. 1
15:17, 21 March 2012 Size3a.png (file) 15 KB 15 seater jet, template 1. 1
15:17, 21 March 2012 Size2a.png (file) 16 KB 10 seater jet, template 1. 1
15:17, 21 March 2012 Size2b.jpg (file) 12 KB 10 seater jet, template 2. 1
15:16, 21 March 2012 Size1b.jpg (file) 11 KB 5 seater jet, template s. 1
15:13, 21 March 2012 Size1a.png (file) 13 KB 5 seater jet, template 1. 1
12:33, 11 March 2012 Jeff.jpg (file) 275 KB Jeff Smith TUF chat screenshot 1
20:43, 13 December 2011 Kickboxing game.jpg (file) 439 bytes KT Kickboxing Game Logo 1
09:19, 15 July 2011 Skill maintenance.jpg (file) 45 KB   2
08:13, 24 June 2011 Aptitude example.jpg (file) 21 KB   1
08:29, 17 June 2011 Coached training curve.jpg (file) 15 KB   1
11:27, 6 June 2011 Variable coaching.jpg (file) 30 KB Variable coaching - skill needed for maximum coaching 1
11:26, 6 June 2011 Variable coach.jpg (file) 38 KB Variable coach value 1
10:59, 6 June 2011 Fighters per session.jpg (file) 31 KB Fighters per training session - old vs new 1
10:22, 6 June 2011 Skill decreases.jpg (file) 56 KB Tickers and Triggers: A 21st century love story 1
15:04, 19 January 2011 Rss logo.jpg (file) 405 bytes   2
09:01, 15 December 2009 Fighteravatar.jpg (file) 9 KB   2
11:05, 4 June 2009 Cozad.gif (file) 4 KB   1
11:02, 4 June 2009 Sparring.jpg (file) 62 KB Sparring schedule example 1
17:57, 22 April 2009 Scout.jpg (file) 84 KB   1
11:32, 12 March 2009 Belt1blank.jpg (file) 2 KB   1
First pagePrevious pageNext pageLast page